| CARACTERISTICAS DISEÑO | FRENTE CONICO TAPER/TUBERIA HIDROFORMADA/CABLEADO INTERNO/MORDAZA DISCO INTERNA/COLORES MATE DUOTONO |
| PRESTACIONES | MARCO ALUMINIO LIVIANO/MAXIMA RIGIDEZ/BLOQUEO SUSPENSION DELANTERA REMOTO PARTNER/FRENO DE DISCO HIDRAULICO LOGAN |
| VELOCIDADES | 10 speed 1x10 S-RIDE PROWHEEL |
| DIAMETRO RUEDAS TALLA | 29" S(15) M(17) L(19) |
| COLORES | BLACK/BLUE. BLACK/GREEN(YELLOW). GRAPE/WHITE |
| Frame technology (Tecnologia Marco) | Aluminun 6061 Ultralight Internal Routing |
| Frame Especs (Especificaciones Marco) | Alloy 6061 BSA, TAPER ID 55/44 31.6mm Seat Tube, Post Mount 160mm 29er |
| Suspension/ Fork (Tenedor) | PARTNER 695 RLO Hidraulic 28.6mm Black Stanchions 100mm travel QR 100X9 29er |
| Head Set (Jgo Direccion) | Integrate Zero Stack KL-B215 ,STEEL/ALLOY,THREADLESS 1-1/8"*φ44*φ30,H:20mm |
| Stem (Espiga) | Cliff Alloy AS-007N.ALLOY,A-HEAD ,EXT: 90MM, 0*WITH CLIFF LOGO |
| Handlebar (Manubrio) | Cliff Alloy HB-21 Flat Bar BT.22.2X31.8,740MM WITH CLIFF LOGO |
| Seatpost (Caña) | Cliff Alloy 31.6X400MM W/CLAMP W/CLIFF LOGO |
| Clamp (Frame) (Abrazadera) | Cliff Alloy 35mm Quick Release Black Matt |
| Saddle (Silla) | SPORT.STEEL RAIL.275*142MM |
| Grips/Tape (Manilares) | L=R=130MM,RUBBER WITH ALLOY RING |
| Disc Brake Set/Caliper/Lever/Rotor (Freno Disco) | Logan HD-220 Hydraulic Brake Set BL-BR W/Rotors 160mm F/R |
| Shifter (Palanca de Cambios) | S-Ride SL-M400 Shift Lever Right 10-11-S RapidFire Plus 2250mm Cable W/ Optical Display |
| Front Derailleur (Descarrilador) | N-O |
| Rear Derailleur (Tensor) | S-Ride RD-M400 Overlenght SGS Cage 10-11-Speed Direct Mount |
| Crank Set (Platos/Bielas) | Prowheel MPL-FD04S 32t 104-BCD 170mm 10-11 Speed Hollow Type |
| Bottom Bracket (Eje Centro) | Prowheel sealed bearings PW-BB73+ 68-73mm Hollow Type |
| Cassette/Sprocket (Piñones/Pacha) | Sugek Casette Type CS-5010 10 Speed 11-42t Nickel Plate HG Compatible |
| Chain (Cadena) | KMC Z-10 Grey 10 Speed 116s |
| Pedals (Pedales) | Feimin FP-803 Plastic Cage 9/16 W/Reflector |
| Front Hub (Manzana Delantera) | Alloy Ball Bearing 14G 32H 100x10 QR Black |
| Rear Hub (Manzana Trasera) | Alloy Ball Bearing 14G 32H 135x10 Cassette HG 8-11s QR Black |
| Rims (Aros) | Alloy 29er Double Wall 22x25c 32H P/V Black |
| Spokes (Radios) | Steel J/Bend 14G 32H Steel Black |
| Tires (Llantas) | CST Patrol C1846 29x2.25 Wire Black |
| Tubes (Neumaticos) | CST 29x2.25 Presta Valve |
| Peso (Kg) Aprox M | |
| Otros | Especificaciones Tecnicas pueden cambiar sin previo aviso* |


